Sire: O'Reilly (NZ) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 275 | 25 | 9.1% | 1.05 | 8.19 | 1.03 | 1.06 |
| AW Flat | 26 | 1 | 3.8% | 0.45 | 8.26 | 0.44 | 0.42 | Totals | 301 | 26 | 8.6% | 1.00 | 8.37 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 3yo | 2 | 1 | 50.0% | 5.79 | 9.40 | 5.35 | 10.58 |
| 4yo | 32 | 6 | 18.8% | 2.17 | 8.25 | 1.76 | 2.44 |
| 5yo | 64 | 3 | 4.7% | 0.54 | 8.26 | 0.44 | 0.52 |
| 6yo or older | 203 | 16 | 7.9% | 0.91 | 8.16 | 0.73 | 0.90 | Totals | 301 | 26 | 8.6% | 1.00 | 10.17 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 28 | 2 | 7.1% | 0.79 | 7.89 | 0.57 | 0.77 |
| 5.5f - 6.5f | 95 | 11 | 11.6% | 1.27 | 8.36 | 0.98 | 1.31 |
| 6.5f - 7.5f | 51 | 3 | 5.9% | 0.65 | 7.41 | 0.44 | 0.63 |
| 7.5f - 1 Mile 0.5f | 59 | 5 | 8.5% | 0.93 | 8.39 | 0.72 | 0.93 |
| 1m 0.5f - 1m 2.5f | 40 | 4 | 10.0% | 1.10 | 8.72 | 0.88 | 1.11 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 | Totals | 275 | 25 | 9.1% | 1.00 | 10.86 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 1 | 100.0% | 2.00 | 7.69 | 0.01 | 0.00 |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 11.11 | 0.00 | 0.00 | Totals | 2 | 1 | 50.0% | 1.00 | 1109.40 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 28 | 2 | 7.1% | 0.83 | 7.89 | 0.61 | 0.81 |
| 5.5f - 6.5f | 113 | 12 | 10.6% | 1.23 | 8.39 | 0.97 | 1.26 |
| 6.5f - 7.5f | 51 | 3 | 5.9% | 0.68 | 7.41 | 0.48 | 0.66 |
| 7.5f - 1 Mile 0.5f | 65 | 5 | 7.7% | 0.89 | 8.33 | 0.70 | 0.88 |
| 1m 0.5f - 1m 2.5f | 42 | 4 | 9.5% | 1.10 | 8.66 | 0.90 | 1.11 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 | Totals | 301 | 26 | 8.6% | 1.00 | 10.62 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 26 | 1 | 3.8% | 0.45 | 8.26 | 0.39 | 0.42 |
| Fast Side | 63 | 6 | 9.5% | 1.10 | 8.13 | 0.95 | 1.11 |
| Good | 195 | 18 | 9.2% | 1.07 | 8.19 | 0.93 | 1.08 |
| Good to Soft | 6 | 0 | 0.0% | 0.00 | 8.67 | 0.00 | 0.00 |
| Soft Side | 11 | 1 | 9.1% | 1.05 | 8.42 | 0.94 | 1.06 | Totals | 301 | 26 | 8.6% | 1.00 | 9.44 | 1.00 | 1.00 |
Sire: O'Reilly (NZ) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5K - 10K | 2 | 1 | 50.0% | 5.79 | 8.33 | 4.67 | 10.58 |
| 20K - 50K | 33 | 4 | 12.1% | 1.40 | 8.39 | 1.14 | 1.46 |
| 50K or more | 266 | 21 | 7.9% | 0.91 | 8.17 | 0.72 | 0.91 | Totals | 301 | 26 | 8.6% | 1.00 | 10.33 | 1.00 | 1.00 |